Digital signal ec sensor water conductivity probe
Product Name: | 4-20mA digital signal Electrical Conductivity/EC Sensor with Temperature water conductivity sensor. |
Brand: | APURE |
Measurement range: | 0-5000us/cm, 0-20us/cm, 0-200us/cm, 0-200ms/cm. Range can be customized. |
Temp: | 0-80°C |
Pressure (MPa): | 0-0.6 |
Output Model: | KDM-202/KDM-203: RS485(MODBUS/RTU) |
Accuracy: | ±1.5%F.S. |
Power Supply: | DC12V -24V±10% |
Resolution: | 0.1us/cm or o.1PSU |
Cable information
·485 signal output is defined as:
1. Red wire- Power cord(12-24V)
2.Black wire-Ground(GND)
3.Blue line-485A
4.White wire-485B
5.Bare wire-shield
·4-20mA signal output and its