Digital residual chlorine sensor
Specifications
| Range | 0 - 2.000 mg/L, 0 - 20.00 mg/L |
| Resolution ratio | 0.001 mg/L, 0.01 mg/L |
| Temperature range | 0 - 80 °C |
| Pressure | 0 -10 bar |
| Shell material | Glass+PP+POM |
| Reference system | Double junction, annular liquid junction |
| Electrode cap (PP) | PG13.5 |
| Handle material | POM |
| Cable length | 5m |
| Joint | terminal |
| Communication interface / protocol | RS-485 Modbus RTU |
| Power | DC-12V |
| Output | Residual chlorine, temperature |
| Protection grade | IP68 |
